Ghost Scythe
Ghost Scythe | |
---|---|
Details | |
Source |
Dark Wraith drop |
Type |
Weapon |
Data | |
---|---|
ID |
580 |
Class |
Dal_PrimalItem_WeaponDeathSickle_C |
Spawn Command
| |
Cheat GiveItemNum 580 1 0 0
|
Description[edit | edit source]
The ghost scythe is a scythe that drops from Dark Wraith. The scythe is the exact same as the weapon they hold. The weapon is both for combat and gathering.
The weapon weighs a lot so using Rune of Gravity is advised.
Quote[edit | edit source]
“ | A dark weapon wielded by wraiths. | „ |
~ In-game description |
Gathering[edit | edit source]
The ghost scythe is the best item for gathering fur, apples, sulfur ore and darkstone sand. The ghost scythe is effective at gathering the following resources:
Top 5 Resources gathered | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Resource | Raiting | Efficiency |
---|---|---|
![]() |
★★★★★ | 1 |
![]() |
★★★★★ | 1 |
![]() |
★★★★★ | 1 |
![]() |
★★★★★ | 1 |
![]() |
★★★★★ | 0.888889 |
![]() |
★★★★☆ | 0.777778 |
![]() |
★★★★☆ | 0.775 |
![]() |
★★★★☆ | 0.75 |
![]() |
★★★★☆ | 0.75 |
![]() |
★★★★☆ | 0.74 |
![]() |
★★★★☆ | 0.7 |
![]() |
★★★★☆ | 0.7 |
![]() |
★★☆☆☆ | 0.375 |
![]() |
★★☆☆☆ | 0.375 |
![]() |
★★☆☆☆ | 0.375 |
![]() |
★★☆☆☆ | 0.333333 |
![]() |
★★☆☆☆ | 0.333333 |
![]() |
★★☆☆☆ | 0.333333 |
![]() |
★★☆☆☆ | 0.333333 |
![]() |
★★☆☆☆ | 0.333333 |
![]() |
★★☆☆☆ | 0.222222 |
![]() |
★★☆☆☆ | 0.214286 |
![]() |
★★☆☆☆ | 0.212037 |
![]() |
★☆☆☆☆ | 0.137879 |
![]() |
★☆☆☆☆ | 0.12716 |
![]() |
★☆☆☆☆ | 0.083333 |
Combat[edit | edit source]
The ghost scythe is the second strongest weapon in the game, just behind the Iron Greatsword. Although its damage output can be higher because of its aoe capabilities.
The left click or light attack on the ghost scythe is a small aoe attack that hits and creature in front of the player.
The right click or strong attack on the ghost scythe is a large aoe attack that hits every enemy around the player for an equal amount.
Gallery[edit | edit source]
Forging[edit | edit source]
Alloy | Craftable | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|---|
15 - 22 Items 750 - 1100 Energy |
22 - 27 Items 1100 - 1350 Energy |
28 - 34 Items 1400 - 1700 Energy |
34 - 40 Items 1700 - 2000 Energy |
40 - 45 Items 2000 - 2250 Energy |
46 - 75 Items 2300 - 3750 Energy | |
10 - 15 Items 500 - 750 Energy |
15 - 18 Items 750 - 900 Energy |
19 - 23 Items 950 - 1150 Energy |
23 - 27 Items 1150 - 1350 Energy |
27 - 30 Items 1350 - 1500 Energy |
31 - 50 Items 1550 - 2500 Energy | |
8 - 11 Items 400 - 550 Energy |
11 - 14 Items 550 - 700 Energy |
14 - 17 Items 700 - 850 Energy |
17 - 20 Items 850 - 1000 Energy |
20 - 23 Items 1000 - 1150 Energy |
23 - 38 Items 1150 - 1900 Energy |
Note that you might get higher Impurity values, and thus lower Stats, if the Quality of your Item is just high enough to need an additional Forging step.
and
are implemented, but currently not attainable in normal gameplay.
Stat | Craftable - Common | Uncommon - Rare | Epic - Legendary | Notes |
---|---|---|---|---|
Fixed Stats | ||||
∞ Attack | 11.43% - 18.51% | 18.21% - 25.64% | 25.64% - 45.36% | |
16.16% - 27.99% | 27.73% - 40.13% | 40.13% - 74.01% | ||
17.98% - 32.04% | 32.04% - 46.89% | 46.89% - 87.82% | ||
∞ Attack | N/A | 18.21% - 25.64% | 25.64% - 45.36% | Requires at least Uncommon Quality |
27.73 - 40.13 | 40.13 - 74.01 | |||
32.04% - 46.89% | 46.89% - 87.82% | |||
Random Stats | ||||
☆ Dark Shock | 9.15 - 14.81 | 14.57 - 20.51 | 20.51 - 36.29 | 30.03% Probability |
12.93 - 22.39 | 22.18 - 32.1 | 32.1 - 59.21 | ||
14.39 - 25.63 | 25.63 - 37.51 | 37.51 - 70.25 | ||
☆ Attack | 4.57% - 7.41% | 7.28% - 10.26% | 10.26% - 18.15% | 30.03% Probability |
6.47% - 11.2% | 11.09% - 16.05% | 16.05% - 29.61% | ||
7.19% - 12.82% | 12.82% - 18.76% | 18.76% - 35.13% | ||
☆ Extra Weapon Damage | 22.87 - 37.03 | 36.42 - 51.28 | 51.28 - 90.73 | 30.03% Probability |
32.33 - 55.98 | 55.46 - 80.25 | 80.25 - 148.03 | ||
35.97 - 64.08 | 64.08 - 93.78 | 93.78 - 175.63 | ||
☆☆ Dark Shock | 18.29 - 29.62 | 29.14 - 41.02 | 41.02 - 72.58 | 3.00% Probability |
25.86 - 44.79 | 44.37 - 64.2 | 64.2 - 118.42 | ||
28.77 - 51.27 | 51.27 - 75.02 | 75.02 - 140.51 | ||
☆☆ Attack | 9.15% - 14.81% | 14.57% - 20.51% | 20.51% - 36.29% | 3.00% Probability |
12.93% - 22.39% | 22.18% - 32.1% | 32.1% - 59.21% | ||
14.39% - 25.63% | 25.63% - 37.51% | 37.51% - 70.25% | ||
☆☆ Extra Weapon Damage | 45.73 - 74.06 | 72.84 - 102.55 | 102.55 - 181.45 | 3.00% Probability |
64.66 - 111.97 | 110.92 - 160.51 | 160.51 - 296.05 | ||
71.93 - 128.16 | 128.16 - 187.56 | 187.56 - 351.27 | ||
☆☆☆ Dark Shock | 27.44 - 44.44 | 43.71 - 61.53 | 61.53 - 108.87 | 0.30% Probability |
38.79 - 67.18 | 66.55 - 96.3 | 96.3 - 177.63 | ||
43.16 - 76.9 | 76.9 - 112.53 | 112.53 - 210.76 | ||
☆☆☆ Attack | 13.72% - 22.22% | 21.85% - 30.77% | 30.77% - 54.44% | 0.30% Probability |
19.4% - 33.59% | 33.27% - 48.15% | 48.15% - 88.82% | ||
21.58% - 38.45% | 38.45% - 56.27% | 56.27% - 105.38% | ||
☆☆☆ Extra Weapon Damage | 68.6 - 111.09 | 109.26 - 153.83 | 153.83 - 272.18 | 0.30% Probability |
96.98 - 167.95 | 166.37 - 240.76 | 240.76 - 444.08 | ||
107.9 - 192.25 | 192.25 - 281.34 | 281.34 - 526.9 |
Crafted | Stone Axe (Iron) • Stone Pickaxe (Iron) • Stone Sword (Iron) • Iron Scythe • Iron Dagger • Iron Hammer • Iron-tipped Spear • Frostblade • Skullcracker • Searing Edge • Stormbreaker Glaive | |
---|---|---|
Looted | Ghost Scythe • Goblin Stick • Paintbrush • Sunder Scythe • Orb of Entanglement • Wooden Club • Witherbark Staff • Vine Bow | |
Throwing Knives • Crossbow • Wooden Bow • Force Bow • Stone-tipped Spear • Blunderbuss | ||
Cyclops Boulder | ||
Normal | Stone-tipped Arrow • Bursting Arrow • Siege Arrow • Holy Arrow • Dark Arrow • Poison Arrow • Freezing Arrow | |
Taming | Stone Hook Arrow • Iron Hook Arrow | |
Druidic Staff • Celestial Staff • Sorcerer's Staff |